Optimizing Coil Packaging: Integrated Tilter, Wrapper, and Stacker Systems
Handling and packaging large, heavy coils presents significant logistical and safety challenges. An integrated coil packing line with tilting, wrapping, and stacking functions offers an automated solution designed to enhance efficiency, improve package integrity, and reduce manual handling risks.
1. Core Components
1.1 The Coil Tilter (Upender/Downender)
The process begins with orienting the coil correctly. A coil tilter securely grips the coil and rotates it by 90 degrees.
| Feature | Description |
|---|---|
| Function | Eye-to-sky ↔ Eye-to-horizon orientation |
| Drive Type | Hydraulic or electromechanical |
| Safety | Smooth, controlled movement to prevent damage |
1.2 The Orbital Wrapping Station
The coil rests on driven support rollers that rotate it around its central axis. A wrapping shuttle orbits through the eye of the coil.
| Feature | Description |
|---|---|
| Material Dispensing | Precise tension and overlap control |
| Pre-stretch | Film economy units available |
| Wrapping Cycle | Programmable layers and patterns |
1.3 The Stacking Unit
After wrapping, the protected coil is transferred to the stacking station.
| Feature | Description |
|---|---|
| Mechanism | Lifting platforms, robotic arms, or pusher systems |
| Safety | Sensors and interlocks prevent collisions |
| Output | Stable, aligned stacks ready for shipment |
2. Operational Workflow
| Step | Process | Description |
|---|---|---|
| 1 | Coil Loading | Placed onto infeed conveyor or tilter via crane/forklift |
| 2 | Tilting | Rotates coil to horizontal wrapping orientation |
| 3 | Conveying | Moves to wrapping station, sensors detect position |
| 4 | Wrapping | Orbital wrapping with pre-set parameters |
| 5 | Material Cut & Seal | Automatic cut and secure (heat seal/wipe-down) |
| 6 | Ejection & Transfer | Conveyed out towards stacker |
| 7 | Stacking | Places coil onto existing stack or new one |
| 8 | Stack Discharge | Completed stack discharged for removal |
3. Technical Specifications
Coil Dimensions
| Parameter | Range |
|---|---|
| Inner Diameter (ID) | 500-850mm (customizable) |
| Outer Diameter (OD) | 700-1600mm (up to 2250mm) |
| Coil Width | 50-300mm (customizable) |
| Maximum Weight | 500-2500kg (up to 4000kg) |
Wrapping Parameters
| Parameter | Specification |
|---|---|
| Compatible Materials | Stretch film, VCI paper, PE film, HDPE |
| Film Width | 50-500mm |
| Film OD | Up to 250mm |
| Overlap Range | 20%-90% (adjustable) |
| Wrapping Speed | 20-40 coils/hour |
Stacking Parameters
| Parameter | Specification |
|---|---|
| Maximum Stack Height | 2-5 coils (programmable) |
| Stack Weight Capacity | Up to 10,000kg |
| Stacking Method | Vertical alignment |
Control System
| Component | Specification |
|---|---|
| PLC Brand | SIEMENS / OMRON / DELTA |
| HMI | Touchscreen (7-10 inch) |
| Automation Level | Full automatic with manual override |
| Integration | MES/ERP communication capable |
Utilities
| Utility | Requirement |
|---|---|
| Power Supply | 3-phase, 380V/415Vac, 50Hz |
| Total Power | Approx. 15-30 kW |
| Control Voltage | 24V DC |
| Air Supply | 6-8 kgf/cm2 |
Physical Footprint
| Dimension | Approximate Size |
|---|---|
| Length | 8000-15000mm (varies by configuration) |
| Width | 3000-5000mm |
| Height | 2500-3500mm |
4. Applications
| Industry | Application | Benefit |
|---|---|---|
| Steel Service Centers | Steel coils (hot/cold rolled, galvanized) | Rust prevention, edge protection |
| Wire Production | Wire coils, cable coils | Prevents unwinding, protects finish |
| Metal Processing | Aluminum coils, copper coils | VCI film prevents oxidation |
| Automotive | Tire bead wire, spring wire | Precise length control |
5. Key Advantages
| Advantage | Description |
|---|---|
| Enhanced Efficiency | Significantly accelerates coiling and strapping vs manual |
| Improved Quality | Automated tension control = uniform coils |
| Labor Cost Reduction | Frees manual labor for value-added tasks |
| Enhanced Safety | Minimizes manual handling injuries |
| Optimized Logistics | Neat, compact coils easier to stack/store |
| Reduced Waste | Consistent strapping minimizes damage |
6. Optional Features
- Automatic Length Counting – Precise measurement with encoder
- Logo Tapping – Automatic logo label application
- Weighing System – Integrated scale with display
- Stacking System – Automatic coil stacking
- Conveyor Integration – Upstream/downstream handling
- Safety Fencing – Complete area protection with interlocks
7. FAQ
Q: What coil sizes can this line handle?
A: Standard models handle ID 500-850mm, OD 700-1600mm, width 50-300mm, weight 500-2500kg. Custom models available for larger coils (up to OD 2250mm, weight 4000kg).
Q: What wrapping materials are compatible?
A: LLDPE stretch film, VCI paper (for corrosion inhibition), PE film, HDPE, and other composite materials. Film width 50-500mm.
Q: What is the production capacity?
A: Standard speed is 20-40 coils per hour, depending on coil dimensions and wrapping program settings.
Q: Can the line integrate with existing production?
A: Yes. Designed for integration with upstream payoffs and downstream handling systems (conveyors, robotic palletizers). PLC supports MES/ERP communication.
Q: What safety features are included?
A: Safety guards, emergency stops, safety interlocks, coil position sensors, and CE certification. Optional safety fencing available.
Q: What is the warranty period?
A: 12 months on major components. 10 years warranty for structural frame. Lifetime free technical support.
Q: Do you provide installation support?
A: Yes. Installation and commissioning support available. Buyer covers travel and accommodation for engineers.
8. Warranty & Support
| Service | Coverage |
|---|---|
| Warranty | 12 months on major components |
| Structure Warranty | 10 years |
| Technical Support | Lifetime free |
| Response Time | Within 3 hours |
| Installation Support | Available (buyer covers travel) |
Get a Quote
Need an automated coil packing solution?
📧 Email: info@fhopepack.com | 🌐 Website: www.fhopepack.com | 📞 Phone: +86-13951501635
Last updated: February 2026





