Specification for stretch film

Performance machine stretch film
Thickness | 37 45 50 60 70 75 80 90 115 |
Width | 20’’ 30’’ |
Length | 5000’ 6000’ 7000’ 9000’ |
Weight | 26 35 37 38 55lbs |
Core ID | 3inch |
Machine stretch film
Thickness | 45 50 60 70 75 80 90 100 115 135 150 |
Width | 20’’ 30’’ |
Length | 3000’ 3500’ 5000’ 6000’ 7500’ 9000’ |
Weight | 26 30 32 35 36 39 48 52 55lbs |
Core ID | 3inch |
Wide machine stretch film
Thickness | 80 |
Width | 40’’ 50’’ 60’’ 70’’ 80’’ |
Length | 5000’ |
Weight | 64 80 96 112lbs |
Core ID | 3inch |
Pre Stretched Machine Stretch Film
Thickness | 50 55 60 70 80 90 |
Width | 20’’ 30’’ |
Length | 5000’ 6000’ 7000’ 8000’ 9000’ |
Weight | 30 38 36 50 54lbs |
Core ID | 3inch |
previous - next
Comments are closed.
Posted by: fhopepack on
July 23, 2016
Tags: specification of stretch film, Stretch film, stretch wrap film