Information of automatic tube packing machine
Annexure-1
Automatic tube preparation machine
http://www.fhopepack.com/Automatic-pipe-bundle-packing-line.html
Maximum TubeDiameter | 48mm |
Minimum TubeDiameter | 4mm |
Bending Direction | 360 degree |
Speed | 10mtr/min |
Force | 20Kn |
Programmingsoftware | 3D ProgramCapability |
Tube Length | Infinite |
Finished tubelength | 1500mm |
CompletelyHydroStaticwith lasercutting attachment | Yes |
Number of centres | 8 |
Annexure-2
Laser/Plasma plate cuttingmachine
Machinesrequired | 3 |
Shaftlength | 1,07 -1,08 µm |
Beampower | 400 – 4,000 W |
Pulsefrequency | 5.000 Hz |
Powerconsumption | 16 kW |
Cuttingcapacityinstructuralsteel | 25 mm |
Cuttingcapacityinstainless steel | 12 mm |
Cuttingcapacityinaluminium | 10 mm |
Cuttingcapacityincopper | 10 mm |
Cuttingcapacityinbrass | 10 mm |
Working area | |
TravelX-axis | 4.100 mm |
TravelY-axis | 2.100 mm |
TravelZ-axis | 200 mm |
Tabledimensions | 4.000×2.000 mm |
Maximumworkpiece weight | 2,2 kg/dm² |
Axis acceleration | 10 m/s² |
Feed | |
RapidfeedX-axis | 85.000 mm/min |
Rapidfeed Y-axis | 100.000 mm/min |
Accuracies | |
Positioningaccuracies | ±0,05 mm/±0.002″ |
Repeat-abilities | ±0,05 mm/±0.002″ |
Measures andweights | |
Overalldimensions | 13.100×4.800×2.530 mm |
Weight | 20.000 kg |
previous - next
Comments are closed.
Posted by: fhopepack on
September 6, 2015